Property | Value |
---|---|
Chain Name | zora-mainnet |
Chain ID | 7777777 |
Network Type | Frontier Chain |
Support Level | frontier |
Block Explorer | Explorer |
Official Website | Zora Website |
Native Gas Token | ETH |
Property | Value |
---|---|
Chain Name | zora-goerli-testnet |
Chain ID | 999999998 |
Purpose | Development and testing network |
Support Level | frontier |
Block Explorer | Zora Testnet |
Official Website | Zora Goerli Testnet Website |
Native Gas Token | ETH |
Property | Value |
---|---|
Chain Name | zora-sepolia-testnet |
Chain ID | 999999999 |
Purpose | Development and testing network |
Support Level | frontier |
Block Explorer | Explorer |
Official Website | Zora Sepolia Testnet Website |
Native Gas Token | ETH |
zora-mainnet
(mainnet)
zora-goerli-testnet
(testnet)
zora-sepolia-testnet
(testnet)