Property | Value |
---|---|
Chain Name | eth-mainnet |
Chain ID | 1 |
Network Type | Foundational Chain |
Support Level | foundational |
Block Explorer | Etherscan |
Official Website | Ethereum Website |
Native Gas Token | ETH |
Property | Value |
---|---|
Chain Name | eth-goerli |
Chain ID | 5 |
Purpose | Development and testing network |
Support Level | foundational |
Block Explorer | Explorer |
Native Gas Token | gwei |
Property | Value |
---|---|
Chain Name | eth-holesky |
Chain ID | 17000 |
Purpose | Development and testing network |
Support Level | frontier |
Block Explorer | Holesky Etherscan |
Official Website | Holesky Testnet Website |
Native Gas Token | ETH |
Property | Value |
---|---|
Chain Name | eth-sepolia |
Chain ID | 11155111 |
Purpose | Development and testing network |
Support Level | foundational |
Block Explorer | Sepolia Etherscan |
Official Website | Ethereum Sepolia Testnet Website |
Native Gas Token | ETH |
eth-mainnet
(mainnet)
eth-goerli
(testnet)
eth-holesky
(testnet)
eth-sepolia
(testnet)