Property | Value |
---|---|
Chain Name | horizen-eon-mainnet |
Chain ID | 7332 |
Network Type | Community Chain |
Support Level | community |
Block Explorer | Explorer |
Official Website | Horizen EON Website |
Native Gas Token | tZEN |
Property | Value |
---|---|
Chain Name | horizen-gobi-testnet |
Chain ID | 1663 |
Purpose | Development and testing network |
Support Level | community |
Block Explorer | Explorer |
Official Website | Horizen Gobi Testnet Website |
Native Gas Token | TZEN |
Property | Value |
---|---|
Chain Name | horizen-yuma-testnet |
Chain ID | 1662 |
Purpose | Development and testing network |
Support Level | community |
Block Explorer | Explorer |
Official Website | Horizen Yuma Testnet Website |
Native Gas Token | tZEN |
horizen-eon-mainnet
(mainnet)
horizen-gobi-testnet
(testnet)
horizen-yuma-testnet
(testnet)