Property | Value |
---|---|
Chain Name | arbitrum-mainnet |
Chain ID | 42161 |
Network Type | Frontier Chain |
Support Level | frontier |
Block Explorer | Arbiscan |
Official Website | Arbitrum Website |
Native Gas Token | ETH |
Property | Value |
---|---|
Chain Name | arbitrum-goerli |
Chain ID | 421613 |
Purpose | Development and testing network |
Support Level | frontier |
Block Explorer | Explorer |
Official Website | Arbitrum Testnet Website |
Native Gas Token | gwei |
Property | Value |
---|---|
Chain Name | arbitrum-sepolia |
Chain ID | 421614 |
Purpose | Development and testing network |
Support Level | frontier |
Block Explorer | Sepolia Arbiscan |
Official Website | Arbitrum Sepolia Testnet Website |
Native Gas Token | ETH |
arbitrum-mainnet
(mainnet)
arbitrum-goerli
(testnet)
arbitrum-sepolia
(testnet)