GoldRush Fund Flow Tracer · Read-only
Binance 14, Oct 2026
Example caseTraced 17 Nov 2026, 04:38 UTC
- Funds traced
- $5.31B
- At exchanges
- $5.5M
- Still in wallets
- $5.09B
- Followed
- 6,951 transfers · 10 hops · 7 chains
| Outcome | Share of funds traced | Value at the time | Places | Open |
|---|---|---|---|---|
| Where the money is | ||||
| 44.1% | $2.34B | 16 | ||
| 0.1% | $5.5M | 7 | ||
| 51.8% | $2.75B | 67 | ||
| 0.7% | $35.5M | 1 | ||
| <0.1% | $1,268 | 2 | ||
| 0.3% | $17M | 2 | ||
| 0.5% | $24.4M | 2 | ||
| <0.1% | $4.2M | 3 | ||
| <0.1% | $8,449 | 10 | ||
| Where the trace stopped | ||||
| <0.1% | $587,933 | 17 | ||
$129.7M (2.4%)Later transfers are valued at their own time, so swaps, fees and price moves change the total. of Funds traced isn't in these places.