> ## Documentation Index
> Fetch the complete documentation index at: https://goldrush.dev/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Pipeline API Supported Chains

> GoldRush Pipeline API supports multiple blockchains including Base, HyperCore, and Solana with structured, per-block data topics for each chain.

The GoldRush Pipeline API delivers structured blockchain data across multiple chains. Each chain exposes a set of topics that you can subscribe to, covering everything from raw block data and transaction logs to decoded DEX trades and protocol-specific events.

## Ethereum (EVM)

Ethereum supports the following data topics:

| Entity       | Topic                                | Description                     | Status |
| ------------ | ------------------------------------ | ------------------------------- | ------ |
| Blocks       | `eth.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `eth.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `eth.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `eth.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Polygon (EVM)

Polygon supports the following data topics:

| Entity       | Topic                                  | Description                     | Status |
| ------------ | -------------------------------------- | ------------------------------- | ------ |
| Blocks       | `matic.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `matic.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `matic.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `matic.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## BNB Smart Chain (BSC) (EVM)

BNB Smart Chain (BSC) supports the following data topics:

| Entity       | Topic                                | Description                     | Status |
| ------------ | ------------------------------------ | ------------------------------- | ------ |
| Blocks       | `bsc.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `bsc.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `bsc.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `bsc.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Avalanche C-Chain (EVM)

Avalanche C-Chain supports the following data topics:

| Entity       | Topic                                      | Description                     | Status |
| ------------ | ------------------------------------------ | ------------------------------- | ------ |
| Blocks       | `avalanche.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `avalanche.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `avalanche.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `avalanche.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Optimism (EVM)

Optimism supports the following data topics:

| Entity       | Topic                                     | Description                     | Status |
| ------------ | ----------------------------------------- | ------------------------------- | ------ |
| Blocks       | `optimism.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `optimism.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `optimism.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `optimism.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Fantom (EVM)

Fantom supports the following data topics:

| Entity       | Topic                                   | Description                     | Status |
| ------------ | --------------------------------------- | ------------------------------- | ------ |
| Blocks       | `fantom.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `fantom.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `fantom.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `fantom.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## ADI Chain (EVM)

ADI Chain supports the following data topics:

| Entity       | Topic                                | Description                     | Status |
| ------------ | ------------------------------------ | ------------------------------- | ------ |
| Blocks       | `adi.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `adi.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `adi.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `adi.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Arbitrum (EVM)

Arbitrum supports the following data topics:

| Entity       | Topic                                     | Description                     | Status |
| ------------ | ----------------------------------------- | ------------------------------- | ------ |
| Blocks       | `arbitrum.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `arbitrum.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `arbitrum.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `arbitrum.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Axie/Ronin (EVM)

Axie/Ronin supports the following data topics:

| Entity       | Topic                                 | Description                     | Status |
| ------------ | ------------------------------------- | ------------------------------- | ------ |
| Blocks       | `axie.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `axie.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `axie.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `axie.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Base (EVM)

Base supports the following data topics:

| Entity       | Topic                                 | Description                                    | Status |
| ------------ | ------------------------------------- | ---------------------------------------------- | ------ |
| Blocks       | `base.mainnet.ref.block.blocks`       | Block headers and metadata                     | Live   |
| Traces       | `base.mainnet.ref.block.traces`       | Internal call traces                           | Live   |
| Transactions | `base.mainnet.ref.block.transactions` | Full transaction data                          | Live   |
| Logs         | `base.mainnet.ref.block.logs`         | Event logs emitted by contracts                | Live   |
| Receipts     | `base.mainnet.ref.block.receipts`     | Transaction receipts with status and gas usage | Live   |
| Transfers    | `base.mainnet.ref.block.transfers`    | Token and native transfers                     | Live   |
| Swaps        | `base.mainnet.ref.block.swaps`        | DEX swap events                                | Live   |

## Blast (EVM)

Blast supports the following data topics:

| Entity       | Topic                                  | Description                     | Status |
| ------------ | -------------------------------------- | ------------------------------- | ------ |
| Blocks       | `blast.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `blast.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `blast.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `blast.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Celo (EVM)

Celo supports the following data topics:

| Entity       | Topic                                 | Description                     | Status |
| ------------ | ------------------------------------- | ------------------------------- | ------ |
| Blocks       | `celo.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `celo.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `celo.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `celo.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## HyperCore

HyperCore supports the following data topics:

| Entity      | Topic                                    | Description                             | Status |
| ----------- | ---------------------------------------- | --------------------------------------- | ------ |
| Fills       | `hypercore.mainnet.ref.block.fills`      | Order fill events                       | Live   |
| Trades      | `hypercore.mainnet.ref.block.trades`     | Executed trade records                  | Live   |
| Orders      | `hypercore.mainnet.ref.block.orders`     | Order placement and cancellation events | Live   |
| Misc Events | `hypercore.mainnet.ref.block.miscevents` | Miscellaneous protocol events           | Live   |

## HyperEVM (EVM)

HyperEVM supports the following data topics:

| Entity       | Topic                                     | Description                     | Status |
| ------------ | ----------------------------------------- | ------------------------------- | ------ |
| Blocks       | `hyperevm.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `hyperevm.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `hyperevm.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `hyperevm.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Ink (EVM)

Ink supports the following data topics:

| Entity       | Topic                                | Description                     | Status |
| ------------ | ------------------------------------ | ------------------------------- | ------ |
| Blocks       | `ink.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `ink.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `ink.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `ink.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Monad (EVM)

Monad supports the following data topics:

| Entity       | Topic                                  | Description                     | Status |
| ------------ | -------------------------------------- | ------------------------------- | ------ |
| Blocks       | `monad.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `monad.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `monad.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `monad.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Moonbeam (EVM)

Moonbeam supports the following data topics:

| Entity       | Topic                                     | Description                     | Status |
| ------------ | ----------------------------------------- | ------------------------------- | ------ |
| Blocks       | `moonbeam.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `moonbeam.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `moonbeam.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `moonbeam.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Scroll (EVM)

Scroll supports the following data topics:

| Entity       | Topic                                   | Description                     | Status |
| ------------ | --------------------------------------- | ------------------------------- | ------ |
| Blocks       | `scroll.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `scroll.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `scroll.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `scroll.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Solana

Solana supports the following data topics:

| Entity              | Topic                                | Description            | Status |
| ------------------- | ------------------------------------ | ---------------------- | ------ |
| DEX Swaps           | `solana.mainnet.ref.block.swaps`     | DEX swap events        | Live   |
| SPL Token Transfers | `solana.mainnet.ref.block.transfers` | Token transfer records | Live   |

## zkSync Era (EVM)

zkSync Era supports the following data topics:

| Entity       | Topic                                   | Description                     | Status |
| ------------ | --------------------------------------- | ------------------------------- | ------ |
| Blocks       | `zksync.mainnet.ref.block.blocks`       | Block headers and metadata      | Live   |
| Transactions | `zksync.mainnet.ref.block.transactions` | Full transaction data           | Live   |
| Logs         | `zksync.mainnet.ref.block.logs`         | Event logs emitted by contracts | Live   |
| Transfers    | `zksync.mainnet.ref.block.transfers`    | Token and native transfers      | Live   |

## Topic Naming Convention

All topics follow a consistent naming pattern:

```
{chain}.{network}.{qualifier}.block.{entity}
```

| Component   | Description                               | Examples                                   |
| ----------- | ----------------------------------------- | ------------------------------------------ |
| `chain`     | The blockchain identifier                 | `base`, `hypercore`, `solana`              |
| `network`   | The network environment                   | `mainnet`                                  |
| `qualifier` | The data processing level                 | `ref` (structured), `raw` (unprocessed)    |
| `block`     | Fixed segment indicating block-level data | `block`                                    |
| `entity`    | The specific data type                    | `blocks`, `transactions`, `swaps`, `fills` |

For example, the topic `solana.mainnet.ref.block.swaps` delivers structured, block-level DEX trade data from Solana mainnet.
