What are normalizers?
Normalizers are the transformation layer in the GoldRush Pipeline. They convert raw blockchain data into structured, typed rows that can be written to any configured destination. Each normalizer is responsible for a single entity type and produces one or more output tables with a well-defined column schema.
Key properties
- Auto-resolved: Each normalizer is automatically resolved from the topic entity name. There is no manual mapping or registration step required.
- One normalizer per entity type: The mapping between entity names and normalizers is 1:1. Subscribing to a topic with entity
blocks will always route through BlocksNormalizer.
- Typed columns: Every output column carries an explicit type. Downstream destinations use these types for schema creation, serialization, and query optimization.
Column types
All normalizer output columns use one of the following types:
| Type | Description |
|---|
STRING | UTF-8 string value |
UINT64 | Unsigned 64-bit integer |
INT64 | Signed 64-bit integer |
UINT32 | Unsigned 32-bit integer |
INT32 | Signed 32-bit integer |
BOOLEAN | Boolean (true / false) |
BYTES | Raw byte array |
DOUBLE | 64-bit IEEE 754 floating-point number |
TIMESTAMP | Timestamp value (ISO 8601) |
STRING_ARRAY | Array of strings |
JSON | Arbitrary JSON value |
Normalizer registry
The table below lists every normalizer, the entity name that triggers it, the output table(s) it produces, and the chain family it belongs to.
| Entity | Normalizer | Output Table | Chain |
|---|
blocks | BlocksNormalizer | blocks | EVM |
traces | TracesNormalizer | traces | EVM |
transactions | TransactionsNormalizer | transactions | EVM |
logs | LogsNormalizer | logs | EVM |
receipts | ReceiptsNormalizer | receipts | EVM |
transfers | TransfersNormalizer | transfers | EVM |
swaps | SwapsNormalizer | swaps | EVM |
fills | FillsNormalizer | hl_fills | Hyperliquid |
trades | TradesNormalizer | hl_trades | Hyperliquid |
orders | OrdersNormalizer | hl_orders | Hyperliquid |
miscevents | MiscEventsNormalizer | hl_deposits, hl_withdrawals, hl_delegations, hl_validator_rewards, hl_funding, hl_ledger_updates | Hyperliquid |
transfers | TransferNormalizer | transfers | Solana |
swaps | SwapsNormalizer | swaps | Solana |
Some normalizers produce multiple output tables by routing records based on an event type discriminator within the raw data. See the chain-specific reference pages for full column schemas.