Point-in-time throughput and lag metrics for a pipeline.
Documentation Index
Fetch the complete documentation index at: https://goldrush.dev/docs/llms.txt
Use this file to discover all available pages before exploring further.
| Field | What it means |
|---|---|
records_consumed | Source records read since the worker started. |
last_offset | Last source offset committed by the worker. |
last_block_height | Most recent block height processed. |
pending_records | Records buffered but not yet written to the destination. |
processing_delay_ms | End-to-end processing delay, source to destination. |
records_per_second | Rolling throughput. |
normalization_errors | Records dropped due to normalization or decoding errors. Compare against logs to investigate. |
Pipeline REST endpoints require a ServiceKey. Regular GoldRush API keys are rejected with 403. See Service Keys.
The pipeline identifier, prefixed with pipe_.